Module Courses Calendar
Modules divide the semester into two halves. Fall term is comprised of Modules 1 & 2 and Spring term is comprised of Modules 3 & 4. Modular courses are seven weeks long, plus an additional week for exams. Module session calendars do not include Reading Days. Modular courses may have an exam scheduled on a regular calendar session Reading Day.
Important dates for module courses are not posted in the University Academic Calendar and are not the same as the university’s academic dates. To view important dates for semester-long courses, consult the UF Academic Calendar.
To avoid a late fee, tuition for mod courses is due at the time of registration.
Fall 2022 Dates and Schedule
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 20065 | Ethics in Global Business | MW | 3-4 | HVNR 220 | 2 |
BUL4443 | 20066 | Ethics in Global Business | MW | 7-8 | HVNR 230 | 2 |
ISM3254 | 21888 | Business Systems 1 | TR | 5-6 | STZ 104 | 2 |
ISM4113 | 21889 | Business Systems Design and Applications | MW | 3-4 | STZ 104 | 2 |
ISM4220 | 21891 | Business Data Communications 1 | TR | 3-4 | HVNR 210 | 2 |
QMB4701 | 21892 | Managerial Operations Analysis 1 | TR | 7-8 | STZ 104 | 2 |
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ISM3255 | 14340 | Business Systems 2 | TR | 5-6 | STZ 104 | 2 |
ISM4210 | 14353 | Database Management | MW | 3-4 | STZ 104 | 2 |
ISM4330 | 14354 | Business Data Communication 2 | MW | 9-10 | STZ 104 | 2 |
QMB4702 | 17854 | Managerial Operations Analysis 2 | TR | 7-8 | STZ 104 | 2 |
ENT4614 | 18695 | Business Creativity | MW | 3-4 | HVNR 220 | 2 |
ENT4934 | 18696 | Special Topics: Small and Fam Business | TR | 5-6 | HVNR 220 | 2 |
ENT4934 | 19060 | Special Topics: Startup Funding | MW | 7-8 | HVNR 230 | 2 |
Spring 2023 Dates and Schedule
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 10047 | Ethics in Global Business | MW | 3-4 | HVNR 230 | 2.00 |
BUL4443 | 10048 | Ethics in Global Business | MW | 7-8 | HVNR 230 | 2.00 |
ISM4113 | 14033 | Business System Design and Applications | MW | 3-4 | HVNR 150 | 2.00 |
ISM3254 | 14020 | Business Systems 1 | TR | 9-10 | Stuzin 104 | 2.00 |
ISM4220 | 14035 | Business Data Communication 1 | TR | 3-4 | Stuzin 104 | 2.00 |
ENT4614 | 10057 | Business Creativity | TR | 5-6 | Matherly 120 | 2.00 |
ENT4934 | 18431 | Small & Family Business | TR | 5-6 | HVNR 260 | 2.00 |
ENT4934 | 12539 | Startup Funding | TR | 7-8 | HVNR 260 | 2.00 |
QMB4701 | 17155 | Managerial Operations Analysis 1 | TR | 7-8 | HVNR 150 | 2.00 |
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ENT4614 | 28537 | Business Creativity | TR | 5-6 | Matherly 120 | 2.00 |
ENT4934 | 10059 | Sustainable Business | TR | 7-8 | Online | 2.00 |
ISM3255 | 14021 | Business Systems 2 | TR | 9-10 | Stuzin 104 | 2.00 |
ISM4210 | 14034 | Database Management | MW | 3-4 | HVNR 150 | 2.00 |
ISM4330 | 14036 | Information Systems and Operation Strategy | TR | 3-4 | Stuzin 104 | 2.00 |
QMB4702 | 17156 | Managerial Operations Analysis 2 | TR | 7-8 | HVNR 150 | 2.00 |