Module Courses Calendar
Modules divide the semester into two halves. Fall term is comprised of Modules 1 & 2 and Spring term is comprised of Modules 3 & 4. Modular courses are seven weeks long, plus an additional week for exams.
Important dates for module courses are not posted in the University Academic Calendar and are not the same as the university’s academic dates. To view important dates for semester-long courses, consult the UF Academic Calendar.
To avoid a late fee, tuition for mod courses is due at the time of registration.
Fall 2020 Dates and Schedule
Important Module Dates
Date | Module 1 |
---|
August 31 - September 4 | Drop/Add |
October 16 | Classes End |
October 12 - 16 | Final Exams |
Course Schedule
Course | Class Number | Title | Instructor | Days | Periods | Room | Credits |
---|
BUL4443 | 22912 | Ethics in Global Business | Brian Ray | MW | 3-4 | HVNR 220 | 2 |
BUL4443 | 22913 | Ethics in Global Business | Brian Ray | MW | 7-8 | HVNR 220 | 2 |
ISM3254 | 25957 | Business Systems 1 | Staff | TR | 5-6 | STZ 104 | 2 |
ISM4113 | 25958 | Business Systems Design and Applications | Staff | MW | 3-4 | STZ 104 | 2 |
ISM4220 | 25960 | Business Data Communications 1 | Staff | MW | 9-10 | STZ 104 | 2 |
QMB4701 | 25961 | Managerial Operations Analysis 1 | Staff | TR | 7-8 | STZ 104 | 2 |
Important Module Dates
Date | Module 2 |
---|
October 26 – 30 | Drop/Add |
December 11 | Classes End |
December 14 – 18 | Final Exams |
Course Schedule
Course | Class Number | Title | Instructor | Days | Periods | Room | Credits |
---|
ISM3255 | 15242 | Business Systems 2 | Staff | TR | 5-6 | STZ 104 | 2 |
ISM4210 | 15263 | Database Management | Staff | MW | 3-4 | STZ 104 | 2 |
ISM4330 | 15264 | Business Data Communication 2 | Staff | MW | 9-10 | STZ 104 | 2 |
QMB4702 | 19903 | Managerial Operations Analysis 2 | Staff | TR | 7-8 | HVNR 230 | 2 |
ENT3503 | 20896 | Social Entrepreneurship | Kristin Joys | TBA | TBA | TBA | 2 |
ENT4614 | 20897 | Creativity & Innovation | Yanran Fang | MW | 7-8 | HVNR 230 | 2 |
ENT4934 | 20898 | Special Topics: Small and Fam Business | Staff | TR | 5-6 | HVNR 220 | 2 |
ENT4934 | 21502 | Special Topics: Startup Funding | Staff | MW | 7-8 | TBA | 2 |
Spring 2020 Dates and Schedule
Important Module Dates
Date | Module 3 |
---|
January 6 | Module Classes Begin |
January 6 - 8 | Drop/add (drop a class or change sections) |
February 14 | Deadline to Drop a Mod 3 Course (with fee liability, “W” assigned) |
February 21 | Classes End |
February 24 - March 1 | Final Exams |
Course Schedule
Course | Title | Section | Instructor | Days | Periods | Room | Credits |
---|
BUL 4443 | Ethics in Global Business | 34D9 | Brian Ray | MW | 3-4 | HVNR 260 | 2 |
BUL 4443 | Ethics in Global Business | 34E9 | Brian Ray | MW | 7-8 | HVNR 260 | 2 |
ENT 4614 | Creativity & Innovation | 151E | Yanran Fang | TR | 5-6 | HVNR 230 | 2 |
ENT 4934 | Emerging Enterprise Consulting | 49E2 | Jaime Kraft | TR | 11-E1 | HVNR 220 | 2 |
ENT 4934 | Startup Funding | 091B | Tejaswi Channagiri Ajit | MW | 7-8 | HVNR 220 | 2 |
ISM 3254 | Business Systems 1 | 4176 | Anurag Garg | MW | 7-8 | HVNR 250 | 2 |
ISM 4113 | Business Systems Design & Applications | 016A | Aditi Mukherjee | MW | 3-4 | STZ 104 | 2 |
ISM 4220 | Business Data Communication 1 | 1142 | Kyung Sung Jung | TR | 9-10 | STZ 104 | 2 |
QMB 4701 | Managerial Operations Analysis 1 | 1152 | Kyung Sung Jung | TR | 7-8 | HVNR 240 | 2 |
Important Module Dates
Date | Module 4 |
---|
March 9 | Module Classes Begin |
March 9-11 | Drop/Add |
April 17 | Deadline to Drop a Mod 4 Course (with fee liability, “W” assigned) |
April 24 | Classes End |
April 25 - May 1 | Final Exams |
Course Schedule
Course | Title | Section | Instructor | Days | Periods | Room | Credits |
---|
ENT 4614 | Creativity & Innovation | 151F | Yanran Fang | TR | 5-6 | HVNR 230 | 2 |
ENT 4934 | Small & Family Business | 4900 | Jaime Kraft | M | 9-10 | STZ 104 | 2 |
ENT 4934 | Startup Funding | 41D7 | Tejaswi Channagiri Ajit | TR | 7-8 | HVNR 260 | 2 |
ENT 4934 | Entrepreneurial Leadership | 41D5 | Tejaswi Channagiri Ajit | MW | 7-8 | HVNR 220 | 2 |
ISM 3255 | Business Systems 2 | 4181 | Anurag Garg | MW | 7-8 | HVNR 250 | 2 |
ISM 4210 | Database Management | 016B | Aditi Mukherjee | MW | 3-4 | STZ 104 | 2 |
ISM 4330 | Business Data Communication 2 | 1480 | Lucy Zhang | TR | 9-10 | STZ 104 | 2 |
QMB 4702 | Managerial Operations Analysis 2 | 4127 | Avinash Geda | TR | 7-8 | HVNR 240 | 2 |