Module Courses Calendar
Modules divide the semester into two halves. Fall term is comprised of Modules 1 & 2 and Spring term is comprised of Modules 3 & 4. Modular courses are seven weeks long, plus an additional week for exams. Module session calendars do not include Reading Days. Modular courses may have an exam scheduled on a regular calendar session Reading Day.
Important dates for module courses are not posted in the University Academic Calendar and are not the same as the university’s academic dates. To view important dates for semester-long courses, consult the UF Academic Calendar.
To avoid a late fee, tuition for mod courses is due at the time of registration.
Fall 2023 Dates and Schedule
Important Module Dates
Date | Module 1 |
---|
August 23 | Classes Begin |
August 24 - 26 | Drop/Add |
October 6 | Classes End |
October 9 - 13 | Final Exam/Project |
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 19461 | Ethics in Global Business | MW | 3-4 | HVNR 210 | 2 |
BUL4443 | 19462 | Ethics in Global Business | MW | 7-8 | HVNR 210 | 2 |
GEB4930 | 29357 | Transfer Success | M | 3-4 | HVNR 250 | |
GEB4930 | 29358 | Transfer Success | W | 3-4 | HVNR 250 | |
GEB4930 | 28500 | Interpersonal Communication | T | 3-4 | HVNR 220 | 2 |
ISM4113 | 21105 | Business System Design and Applications | MW | 3-4 | Stuzin 104 | 2 |
ISM4113 | 28458 | Business System Design and Applications | TR | 9-10 | HVNR 150 | 2 |
ISM3254 | 28463 | Business Systems 1 | MW | 7-8 | HVNR 250 | 2 |
ISM3254 | 21104 | Business Systems 1 | TR | 7-8 | Stuzin 104 | 2 |
ISM4220 | 21107 | Business Data Communication 1 | TR | 9-10 | Stuzin 104 | 2 |
QMB4701 | 21108 | Managerial Operations Analysis 1 | TR | 5-6 | Stuzin 104 | 2 |
Important Module Dates
Date | Module 2 |
---|
October 23 | Classes Begin |
October 23 - 27 | Drop/Add |
December 8 | Classes End |
December 11-15 | Final Exam/Project |
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ENT3503 | 28345 | Introduction to Social Entrepreneurship | Asynchronous | Asynchronous | Online | 2 |
ENT4614 | 18183 | Business Creativity | MW | 9-10 | HVNR 250 | 2 |
ENT4934 | 28414 | Launch Florida: Strategic Impact Consulting | MW | 7-8 | Online | 2 |
ENT4934 | 18184 | Small & Family Business | MW | 3-4 | HVNR 210 | 2 |
ENT4934 | 18520 | Startup Funding | MW | 7-8 | HVNR 210 | 2 |
GEB4930 | 28501 | Positive Business Communications | M | 3-4 | HVNR 260 | 2 |
ISM3255 | 28464 | Business Systems 2 | MW | 7-8 | HVNR 250 | 2 |
ISM3255 | 14059 | Business Systems 2 | TR | 7-8 | Stuzin 104 | 2 |
ISM4210 | 14071 | Database Management | MW | 3-4 | Stuzin 104 | 2 |
ISM4210 | 28459 | Database Management | TR | 3-4 | Stuzin 104 | 2 |
ISM4330 | 14072 | Information Systems and Operation Strategy | TR | 9-10 | Stuzin 104 | 2 |
QMB4702 | 17395 | Managerial Operations Analysis 2 | TR | 5-6 | Stuzin 104 | 2 |
Spring 2023 Dates and Schedule
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 10047 | Ethics in Global Business | MW | 3-4 | HVNR 230 | 2.00 |
BUL4443 | 10048 | Ethics in Global Business | MW | 7-8 | HVNR 230 | 2.00 |
ISM4113 | 14033 | Business System Design and Applications | MW | 3-4 | HVNR 150 | 2.00 |
ISM3254 | 14020 | Business Systems 1 | TR | 9-10 | Stuzin 104 | 2.00 |
ISM4220 | 14035 | Business Data Communication 1 | TR | 3-4 | Stuzin 104 | 2.00 |
ENT4614 | 10057 | Business Creativity | TR | 5-6 | Matherly 120 | 2.00 |
ENT4934 | 18431 | Small & Family Business | TR | 5-6 | HVNR 260 | 2.00 |
ENT4934 | 12539 | Startup Funding | TR | 7-8 | HVNR 260 | 2.00 |
QMB4701 | 17155 | Managerial Operations Analysis 1 | TR | 7-8 | HVNR 150 | 2.00 |
Course Schedule
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ENT4614 | 28537 | Business Creativity | TR | 5-6 | Matherly 120 | 2.00 |
ENT4934 | 10059 | Sustainable Business | TR | 7-8 | Online | 2.00 |
ISM3255 | 14021 | Business Systems 2 | TR | 9-10 | Stuzin 104 | 2.00 |
ISM4210 | 14034 | Database Management | MW | 3-4 | HVNR 150 | 2.00 |
ISM4330 | 14036 | Information Systems and Operation Strategy | TR | 3-4 | Stuzin 104 | 2.00 |
QMB4702 | 17156 | Managerial Operations Analysis 2 | TR | 7-8 | HVNR 150 | 2.00 |