Equivalent Universal Tracking Courses

Florida Community and State id="florida-community-and-state"

University of FloridaACG 2021ACG 2071CGS 2531ECO 2013ECO 2023MAC 2233MAC 2234STA 2023
Broward CollegeACG 2001 & 2011ACG 2071CGS 1060CECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Chipola CollegeACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
College of Central FLACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
College of the FL KeysACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Daytona State CollegeACG 2021ACG 2071CGS 2100ECO 2013ECO 2023MAC 2233MAC 2312CSTA 2023
Eastern Florida State CollegeACG 2021ACG 2071CGS 2100ECO 2013ECO 2023MAC 1233MAC 2312STA 2023
FL SouthWestern State CollegeACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
FL Gateway CollegeACG 2021ACG 2071CGS 1570ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
FL State College at JacksonvilleACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Gulf Coast State CollegeACG 2001 & 2011ACG 2071CGS 1570ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Hillsborough CCACG 2021ACG 2071CGS 1000ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Indian River State CollegeACG 2001 & 2011ACG 2071CGS 1060ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Lake-Sumter State CollegeACG 2021ACG 2071CGS 1530ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Miami-Dade CollegeACG 2021ACG 2071CGS 1060ECO 2013ECO 2023MAC 2233MAC 2312STA 2023 or QMB 2100
North FL CollegeACG 2021ACG 2071CGS 1100CECO 2013ECO 2023MAC 2233MAC 2312STA 2023
NW FL State CollegeACG 2001 & 2011ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Palm Bch State CollegeACG 2022ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Pasco-Hernando State CollegeACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Pensacola State CollegeACG 2021ACG 2071CGS 1570ECO 2013ECO 2023MAC 2233MAC 2234STA 2023
Polk State CollegeACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Santa Fe CollegeACG 2021ACG 2071CGS 1000ECO 2013ECO 2023MAC 2233MAC 2234STA 2023
Seminole State College of FLACG 2021ACG 2071CGS 2100CECO 2013ECO 2023MAC 2233MAC 2312STA 2023
South FL State CollegeACG 2021ACG 2071CGS 1100CECO 2013ECO 2023MAC 2233MAC 2312STA 2023
St John’s River State CollegeACG 2021CACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
St Petersburg CollegeACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
State College of FL (Manatee-Sarasota)ACG 2021ACG 2071CGS 1000ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Tallahassee CCACG 2021ACG 2071CGS 2100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
Valencia CollegeACG 2021CACG 2071CCGS 2100CECO 2013ECO 2023MAC 2233MAC 2312STA 2023

State of Florida Universities id="state-of-florida-universities"

University of FloridaACG 2021ACG 2071CGS 2531ECO 2013ECO 2023MAC 2233MAC 2234STA 2023
FAMUACG 2021ACG 2071CGS 2060CECO 2013ECO 2023MAC 2233MAC 2234STA 2023
FAUACG 2021ACG 2071ISM 2000ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
FGCUACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
FIUACG 2021ACG 3301CGS 2100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
FSUACG 2021ACG 2071CGS 2100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
UCFACG 2021ACG 2071CGS 2100CECO 2013ECO 2023MAC 2233MAC 2312STA 2023
UNFACG 2021ACG 2071CGS 1100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
USFACG 2021ACG 2071CGS 2100ECO 2013ECO 2023MAC 2233MAC 2312STA 2023
UWFACG 2021ACG 2071CGS 2570ECO 2013ECO 2023MAC 2233MAC 2312STA 2023