Module Courses Calendar
Modules divide the semester into two halves for Heavener undergraduate students. Fall term is comprised of Modules 1 and 2 and Spring term is comprised of Modules 3 and 4. Modular courses are seven weeks long. Module session calendars do not include Reading Days. Modular courses may have an exam scheduled on a regular calendar session Reading Day.
Important dates for module courses are not posted in the University Academic Calendar and are not the same as the university’s academic dates. To view important dates for semester-long courses, consult the UF Academic Calendar.
To view During Term Exams and the Final Exam Schedule, consult the UF Academic Calendar under the “Courses” tab.
To avoid a late fee, tuition for module courses is due at the time of registration.
Fall 2024 Dates and Schedule
Date | Module 1 (August 22 - October 11) |
---|
March 18 | Advance Registration Starts |
August 21 | Regular Registration Starts |
August 22 | Classes Begin |
August 22 - 28 | Drop/Add |
September 2 | Labor Day (UF Holiday) |
October 4 | Deadline to Drop a Mod 1 Course (with fee liability, “W” assigned) |
October 11 | Classes End |
| Final Exams (last week of classes) |
Date | Module 2 (October 14 - December 6) |
---|
March 18 | Advance Registration Starts |
August 21 | Regular Registration Starts |
October 14 | Classes Begin |
October 18 | Drop/Add |
October 18 | Homecoming (UF Holiday) |
November 11 | Veteran’s Day (UF Holiday) |
November 22 | Deadline to Drop a Mod 2 Course (with fee liability, “W” assigned) |
November 25-29 | Thanksgiving Break |
December 6 | Classes End |
| Final Exams (last week of classes) |
Module 1
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 18774 | Ethics in Global Business | MW | 3-4 | HVNR 210 | 2 |
BUL4443 | 18775 | Ethics in Global Business | MW | 7-8 | HVNR 210 | 2 |
ENT4934 | 28072 | Sustainable Business Consulting | TR | 7-8 | Online | 2 |
FIN4934 | 29517 | IPO Process | TR | 3-4 | HVNR 220 | 1 |
GEB4930 | 29526 | Exploring Careers in Business | M | 5-6 | MAT 120 | 1 |
GEB4930 | 29526 | Exploring Careers in Business | R | 7-8 | HVNR 220 | 1 |
GEB4930 | 26288 | Interpersonal Communication | M | 3-4 | HVNR 260 | 1 |
GEB4930 | 26968 | Transfer Success | T | 3-4 | MAT 120 | 1 |
GEB4930 | 26969 | Transfer Success | T | 5-6 | MAT 120 | 1 |
ISM3254 | 20239 | Business Systems 1 | TR | 9-10 | Stuzin 104 | 2 |
ISM3254 | 26252 | Business Systems 1 | MW | 9-10 | Stuzin 104 | 2 |
ISM4113 | 20240 | Business System Design and Applications | MW | 3-4 | HVNR 250 | 2 |
ISM4113 | 26247 | Business System Design and Applications | TR | 3-4 | Stuzin 104 | 2 |
ISM4220 | 20242 | Business Data Communication 1 | TR | 7-8 | HVNR 250 | 2 |
QMB4701 | 20243 | Managerial Operations Analysis 1 | TR | 5-6 | Stuzin 104 | 2 |
Module 2
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ENT3503 | 26157 | Introduction to Social Entrepreneurship | Asynchronous | Asynchronous | Online | 2 |
ENT3503 | 26156 | Introduction to Social Entrepreneurship | Asynchronous | Asynchronous | Online | 2 |
ENT4614 | 17631 | Business Creativity | TR | 5-6 | MAT 120 | 2 |
ENT4934 | 17632 | Small & Family Business | MW | 3-4 | HVNR 210 | 2 |
ENT4934 | 17925 | Startup Funding | MW | 7-8 | HVNR 210 | 2 |
FIN4934 | 27124 | Valuation of Firms | MW | 1-2 | HVNR 240 | 2 |
GEB4930 | 13337 | Career Accelerator | M | 5-6 | MAT 120 | 1 |
GEB4930 | 29527 | Career Accelerator | R | 7-8 | HVNR 220 | 1 |
GEB4930 | 26289 | Positive Business Communications | T | 3-4 | HVNR 220 | 1 |
ISM3255 | 13765 | Business Systems 2 | TR | 9-10 | Stuzin 104 | 2 |
ISM3255 | 26253 | Business Systems 2 | MW | 9-10 | Stuzin 104 | 2 |
ISM4210 | 13776 | Database Management | MW | 3-4 | HVNR 250 | 2 |
ISM4210 | 26248 | Database Management | TR | 3-4 | Stuzin 104 | 2 |
ISM4330 | 13777 | Information Systems and Operation Strategy | TR | 7-8 | HVNR 250 | 2 |
QMB4702 | 16888 | Managerial Operations Analysis 2 | TR | 5-6 | Stuzin 104 | 2 |
Spring 2025 Dates and Schedule
Date | Module 3 (January 13 - February 28) |
---|
October 28 | Advance Registration Starts |
January 10 | Regular Registration Starts |
January 13 | Classes Begin |
January 13-17 | Drop/Add |
January 20 | Martin Luther King Jr’s Birthday (UF Holiday) |
February 21 | Deadline to Drop a Mod 3 Course (with fee liability, "W" assigned) |
February 28 | Classes End |
| Final Exams (last week of classes) |
Date | Module 4 (March 3 - April 25) |
---|
October 28 | Advance Registration Starts |
January 10 | Regular Registration Starts |
March 3 | Classes Begin |
March 3-7 | Drop/Add |
March 17-21 | Spring Break |
April 18 | Deadline to Drop a Mod 4 Course (with fee liability, “W” assigned) |
April 25 | Classes End |
| Final Exams (last week of classes) |
Module 3
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
BUL4443 | 10027 | Ethics in Global Business | MW | 3-4 | HVNR 210 | 2 |
BUL4443 | 10028 | Ethics in Global Business | MW | 7-8 | HVNR 210 | 2 |
ENT4614 | 10036 | Business Creativity | TR | 3-4 | HVNR 220 | 2 |
ENT4934 | 16044 | Small & Family Business Management | MW | 9-10 | HVNR 230 | 2 |
ENT4934 | 11733 | Startup Funding | MW | 7-8 | HVNR 230 | 2 |
ENT4934 | 26319 | Sustainable Business Consulting | TR | 7-8 | Online | 2 |
FIN4934 | 25651 | Valuation of Firms | MW | 1-2 | HVNR 250 | 2 |
FIN4934 | 22550 | Machine Learning and AI | MW | 7-8 | MAT 120 | 2 |
GEB2030 | 25233 | Exploring Careers in Business | MW | 6 | HVNR 230 | 1 |
GEB2030 | 25529 | Exploring Careers in Business | TR | 5 | MAT 120 | 1 |
GEB2030 | 25530 | Exploring Careers in Business | TR | 7 | HVNR 230 | 1 |
GEB3931 | 24720 | Communicating in Teams | W | 3-4 | HVNR 230 | 1 |
GEB4930 | 22710 | Transfer Success | T | 5-6 | HVNR 150 | 1 |
ISM3254 | 12791 | Business Systems 1 | TR | 9-10 | STZ 104 | 2 |
ISM4113 | 12794 | Business System Design & Applications | MW | 3-4 | STZ 104 | 2 |
ISM4220 | 12796 | Business Data Communications 1 | MW | 5-6 | STZ 104 | 2 |
ISM4220 | 21853 | Business Data Communications 1 | MW | 9-10 | HVNR 240 | 2 |
QMB4701 | 15142 | Managerial Operations Analysis 1 | MW | 7-8 | HVNR 240 | 2 |
QMB4701 | 21849 | Managerial Operations Analysis 1 | TR | 5-6 | STZ 104 | 2 |
REE4905 | 23795 | Real Estate Development | MW | 9-10 | HVNR 220 | 2 |
Module 4
Course | Class Number | Title | Days | Periods | Room | Credits |
---|
ENT4614 | 20453 | Business Creativity | TR | 3-4 | HVNR 220 | 2 |
ENT4934 | 23091 | Small & Family Business Management | MW | 7-8 | HVNR 230 | 2 |
ENT4934 | 23318 | Startup Funding | MW | 9-10 | HVNR 230 | 2 |
ENT4934 | 26320 | Strategic Impact Consulting | TR | 7-8 | Online | 2 |
FIN4934 | 25652 | Behavior Finance | MW | 3-4 | HVNR 210 | 2 |
FIN4934 | 25653 | Data Analytics | MW | 9-10 | HVNR 220 | 2 |
GEB2041 | 25235 | Career Accelerator | MW | 6 | HVNR 230 | 1 |
GEB2041 | 25535 | Career Accelerator | TR | 5 | MAT 120 | 1 |
GEB2041 | 25536 | Career Accelerator | TR | 7 | HVNR 230 | 1 |
GEB3931 | 24721 | Mastering Effective Meetings | W | 3-4 | HVNR 230 | 1 |
ISM3255 | 12792 | Business Systems 2 | TR | 9-10 | STZ 104 | 2 |
ISM4210 | 12795 | Database Management | MW | 3-4 | STZ 104 | 2 |
ISM4330 | 12797 | Information Systems & Operation Strategy | MW | 5-6 | STZ 104 | 2 |
ISM4330 | 21856 | Information Systems & Operation Strategy | TR | 7-8 | STZ 104 | 2 |
QMB4702 | 15143 | Managerial Operations Analysis 2 | TR | 5-6 | STZ 104 | 2 |
QMB4702 | 21852 | Managerial Operations Analysis 2 | MW | 7-8 | HVNR 240 | 2 |