Current Students
Visit the Hough Current Students website for:
- support information
- academic calendar
- syllabi
- online classes
- electives
- international study opportunities
- finals
Critical Dates & Deadlines
The College’s graduate business courses follow a modular system. Please refer to:
Please note that the date for the first day of classes published on the UF Critical Dates & Deadlines does not apply to graduate business students.
Curriculum Checklists
- Business Analytics
- Data Science (Non-Business)
- Information Technology (Non-Business)
- Supply Chain Management (Non-Business)
- Data Science (Business Major/Minor)
- Information Technology (Business Major/Minor)
- Supply Chain Management (Business Major/Minor)
Student Organizations
GatorTech
This undergraduate organization is dedicated to learning about technology, participating in activities like hackathons, and engaging with recruiters.
UF AIS
The student chapter of the Association for Information Systems (AIS) is the official organization of the ISOM Graduate Program at UF. AIS is a nationally recognized organization with local parent chapters throughout the United States. UF AIS sponsors both professional development and social events which allows members to practice business etiquette and promote networking. UF AIS also brings in numerous top employers to discuss the operations of their companies and network with our members.
Traditional Master’s Program Plans for Students Enrolled Prior to Fall 2018
Program plans for students enrolled Fall 2018 and beyond can be found on the Courses and Curriculum page.
With Undergraduate Business Degree (or General Business Minor)
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Summer C (if Spring start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB 5212 | Professional Writing | 1 | none | 1 or 3 |
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1 or 3 |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1 or 3 |
GEB 5215 | Professional Communications | 1 | none | 2 or 4 |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2 or 4 |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2 or 4 |
Summer C (if Fall start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Elective | Graduate level business course | 2 | 1 or 3 | |
ISM 6405* | Business Intelligence | 2 | ‘C’ or better in ISM 6216 | 1 or 3 |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
ISM 6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM 6405 | 2 or 4 |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 or 4 |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 or 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Summer C (if Spring start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB 5212 | Professional Writing | 1 | none | 1 or 3 |
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1 or 3 |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1 or 3 |
GEB 5215 | Professional Communications | 1 | none | 2 or 4 |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2*** |
ISM 6236* | Business Objects I | 2 | ‘C’ or better in ISM 6215, ISM 6222 and ISM 6258**** | 4** |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2 or 4 |
Summer C (if Fall start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Elective | Graduate level business course | 2 | 1 or 3 | |
ISM 6259* | Business Programming | 2 | ‘C’ or better in ISM 6258 | 1 or 3 |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2** |
ISM 6236* | Business Objects I | 2 | ‘C’ or better in ISM 6215, ISM 6222 and ISM 6258 | 4*** |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 or 4 |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 or 4 |
*Indicates concentration courses.
**If starting the program in the Fall.
***If starting the program in the Spring.
****We will allow co-taking of ISM 6258 and ISM 6236 only if the student started the program in the Fall and the student is planning and able to graduate at the end of next Fall.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Summer C (if Spring start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB 5212 | Professional Writing | 1 | none | 1 or 3 |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1 or 3 |
MAN 6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB 6755 | 1*** |
MAN 6573* | Purchasing and Materials Management | 2 | none | 3** |
Elective | Graduate level business course | 2 | 2 or 4 | |
GEB 5215 | Professional Communications | 1 | none | 2 or 4 |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2 or 4 |
Summer C (if Fall start)
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB 6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1 or 3 |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
MAN 6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB 6755 | 1** |
MAN 6573* | Purchasing and Materials Management | 2 | none | 3*** |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 or 4 |
MAN 6511* | Production Management Problems | 2 | none | 2 or 4 |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 or 4 |
*Indicates concentration courses.
**If starting the program in the Fall.
***If starting the program in the Spring.
Without Undergraduate Business Degree (or General Business Minor)
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1*** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1*** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3** | |
GEB 5212 | Professional Writing | 1 | none | 3** |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2*** |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2*** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2*** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4** | |
GEB 5212 | Professional Communications | 1 | none | 4** |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3*** | |
GEB 5212 | Professional Writing | 1 | none | 3*** |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2** |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4*** | |
GEB 5212 | Professional Communications | 1 | none | 4*** |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6405* | Business Intelligence | 2 | ‘C’ or better in ISM 6216 | 1 or 3 |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
ISM 6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM 6405 | 2 or 4 |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 or 4 |
*Indicates concentration courses.
**If starting the program in the Fall.
***If starting the program in the Spring.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB 5212 | Professional Writing | 1 | none | 1 or 3 |
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1*** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1*** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3** | |
GEB 5212 | Professional Communications | 1 | none | 2 or 4 |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2*** |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2*** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4** |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3*** | |
ISM 6216* | Business Database Systems II | 2 | ‘C’ or better in ISM 6215 | 2** |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4*** | |
ISM 6236* | Business Objects I | 2 | ‘C’ or better in ISM 6215, ISM 6222 and ISM 6258 | 4*** |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6259* | Business Programming | 2 | ‘C’ or better in ISM 6258 | 1 or 3 |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2*** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2*** |
ISM 6236* | Business Objects I | 2 | ‘C’ or better in ISM 6215, ISM 6222 and ISM 6258 | 4** |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4** |
*Indicates concentration courses.
**If starting the program in the Fall.
***If starting the program in the Spring.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6128 | Advanced Business Systems Design & Development I | 2 | none | 1 or 3 |
ISM 6222 | Business Telecom Strategy and Applications I | 2 | none | 1 or 3 |
QMB 6755 | Managerial Quantitative Analysis I | 2 | none | 1 or 3 |
ISM 6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM 6128 | 2 or 4 |
ISM 6223 | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM 6222 | 2 or 4 |
QMB 6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB 6755 | 2 or 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB 5212 | Professional Writing | 1 | none | 1 or 3 |
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1*** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1*** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3** | |
GEB 5212 | Professional Communications | 1 | none | 2 or 4 |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2*** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2*** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4** |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM 6215 | Business Database Systems I | 2 | ‘C’ or better in ISM 6129 | 1** |
ISM 6257 | Intermediate Business Programming (Java) | 2 | ISM 6129 | 1** |
MAN 6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB 6755 | 1** |
Core Business Courses | Choose 2 of the following: ACG 5005, ECP 5702, FIN 5437, MAN 5246 | 4 | 3*** | |
ISM 6258 | Advanced Business Programming (C#) | 2 | ‘C’ or better in ISM 6257 | 2** |
QMB 6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2** |
Core Business Courses | Choose 2 of the following: ACG 5075, FIN 5439, MAR 5806 | 4 | 4*** |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
MAN 6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB 6755 | 1*** |
MAN 6581 | Project Management | 2 | none | 1 or 3 |
MAN 6573* | Purchasing and Materials Management | 2 | none | 3** |
ISM 6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 or 4 |
MAN 6511* | Production Management Problems | 2 | none | 2 or 4 |
*Indicates concentration courses.
**If starting the program in the Fall.
***If starting the program in the Spring.