Current Students
Visit the Hough Current Students website for:
- support information
- academic calendar
- syllabi
- online classes
- electives
- international study opportunities
- finals
Critical Dates & Deadlines
The College’s graduate business courses follow a modular system. Please refer to:
Please note that the date for the first day of classes published on the UF Critical Dates & Deadlines does not apply to graduate business students.
Student Organizations
GatorTech
This undergraduate organization is dedicated to learning about technology, participating in activities like hackathons, and engaging with recruiters.
UF AIS
The student chapter of the Association for Information Systems (AIS) is the official organization of the ISOM Graduate Program at UF. AIS is a nationally recognized organization with local parent chapters throughout the United States. UF AIS sponsors both professional development and social events which allows members to practice business etiquette and promote networking. UF AIS also brings in numerous top employers to discuss the operations of their companies and network with our members.
Traditional Master’s Program Plans for Students Enrolled Prior to Fall 2023
Program plans for students enrolled Fall 2023 and beyond can be found on the Courses and Curriculum page.
Business Analytics Concentration id="business-analytics"
This concentration starts in the fall only.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ACG5005 | Financial Accounting | 2 | none | 1 |
MAR5806 | Problems & Methods in Marketing Management | 2 | none | 1 |
GEB5212 | Professional Writing | 1 | none | 1 |
QMB6938 | Analytics Processes for Business Bootcamp | 1 | none | 1 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 2 |
ACG5075† | Managerial Accounting | 2 | ‘C’ or better in ACG5005 | 2 |
MAN6366† | Organizational Staffing | 2 | none | 2 |
QMB6942 | Analytics Project Practicum 1 | 1 | Analytics Process Bootcamp | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6405 | Intro to Business Intelligence | 2 | ‘C’ or better in ISM6215 and in ISM6358 | 3 |
ISM6413 | Intro to Python | 2 | none | 3 |
FIN5437† | Corporate Finance I | 2 | none | 3 |
MAN6930† | HuMANCapital Analytics | 2 | none | 3 |
MAR6668† | Marketing Analytics 1 | 2 | ‘C’ or better in MAR5806 | 3 |
QMB6943 | Analytics Project Practicum 2 | 1 | Analytics Project Practicum 1 | 3 |
ISM6423† | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 4 |
ISM6562† | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 4 |
ACG7848† | Data Analysis and Skills | 2 | ‘C’ or better in ISM6413 | 4 |
MAR6669† | Marketing Analytics 2 | 2 | ‘C’ or better in MAR5806 | 4 |
GEB5215‡ | Professional Communications | 1 | none | 4 |
QMB6944 | Analytics Project Practicum 3 | 1 | Analytics Practicum 2 | 4 |
Semester 3 (Summer A)
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
QMB6755† | Managerial Quantitative Analysis | 2 | none | 5 |
QMB6304† | Artificial Intelligence Methods | 2 | ‘C’ or better in ISM6413 | 5 |
ACG7849† | Web Crawling & Text Analysis | 2 | ‘C’ or better in ISM6413 | 5 |
FIN6779† | AI & ML Applications for Finance & FINTECH | 2 | ’C’ or better in FIN5437 and ISM6413 | 5 |
GEB5215‡ | Professional Communications | 1 | none | 5 |
† Indicates optional electives. Must choose at least 7 of these for a total of 14 credits in order to graduate.
‡ Indicates optional timing for GEB 5215. Students can choose to take this either in Spring or in Summer.
This concentration starts in the fall only.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Systems Analysis and Design | 2 | none | 1 |
ISM6413 | Intro to Python | 2 | none | 1 |
QMB6358 | Statistical Analysis for Managerial Decisions 1 Using R | 2 | none | 2 |
ISM6215 | Business DB Systems SQL/DB1 | 2 | ‘C’ or better in ISM6128 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6405 | Intro to Business Intelligence | 2 | ‘C’ or better in ISM6215 and in ISM6358 | 3 |
MAR5806 | Problems & Methods in Marketing Management | 2 | none | 3 |
FIN5437† | Corporate Finance I | 2 | none | 3 |
GEB5212 | Professional Writing for Business | 1 | none | 3 |
ISM6423† | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 4 |
ISM6562† | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 4 |
ACG7848† | Data Analysis and Skills | 2 | ‘C’ or better in ISM6413 | 4 |
GEB5215 | Professional Communications | 1 | none | 4 |
Semester 3 (Summer A)
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
QMB6755† | Managerial Quantitative Analysis | 2 | none | 5 |
QMB6304† | Artificial Intelligence Methods | 2 | ‘C’ or better in ISM6413 | 5 |
ACG7849† | Web Crawling & Text Analysis | 2 | ‘C’ or better in ISM6413 | 5 |
FIN6779† | AI & ML Applications for Finance & FINTECH | 2 | ’C’ or better in FIN5437 and ISM6413 | 5 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ACG5005 | Financial Accounting (Accounting 1) | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis | 2 | none | 1 |
QMB6938 | Analytics Processes for Business Bootcamp | 1 | none | 1 |
QMB6304† | Artificial Intelligence Methods | 2 | ‘C’ or better in ISM6413 | 2 |
ACG5075 | Managerial Accounting (Accounting 2) | 2 | ‘C’ or better in ACG5005 | 2 |
MAN6366† | Organizational Staffing | 2 | none | 2 |
QMB6942 | Analytics Practicum 1 | 1 | Analytics Process Bootcamp | 2 |
Semester 5
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
MAN6930† | HuMANCapital Analytics | 2 | none | 3 |
MAR6668† | Marketing Analytics 1 | 2 | ‘C’ or better in MAR5806 | 3 |
FIN5437† | Corporate Finance 1 | 2 | none | 3 |
QMB6943 | Analytics Project Practicum 2 | 1 | Analytics Project Practicum 1 | 3 |
ISM6423† | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 4 |
ISM6562† | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 4 |
ACG7848† | Data Analysis and Skills | 2 | ‘C’ or better in ISM6413 | 4 |
MAR6669† | Marketing Analytics 2 | 2 | ‘C’ or better in MAR5806 | 4 |
QMB6944 | Analytics Practicum 3 | 1 | Analytics Practicum 2 | 4 |
Semester 6 (Summer A)
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
QMB6755† | Managerial Quantitative Analysis | 2 | none | 5 |
QMB6304† | Artificial Intelligence Methods | 2 | ‘C’ or better in ISM6413 | 5 |
ACG7849† | Web Crawling & Text Analysis | 2 | ‘C’ or better in ISM6413 | 5 |
FIN6779† | AI & ML Applications for Finance & FINTECH | 2 | ’C’ or better in FIN5437 and ISM6413 | 5 |
† Indicates optional electives. Must choose at least 7 of these for a total of 14 credits in order to graduate.
Data Science Concentration id="data-science"
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 3 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 3 |
GEB5215 | Professional Communications | 1 | none | 4 |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 4 |
ISM6251* | Programming for Business Analytics | 2 | ‘C’ or better in ISM6257 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Elective | Graduate level business course | 2 | 1 | |
ISM6405* | Business Intelligence | 2 | ‘C’ or better in QMB6358 and ISM6215 | 1 |
MAN6581 | Project Management | 2 | none | 1 |
ISM6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 2 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 |
ISM6562* | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 2 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 2 |
ISM6251* | Programming for Business Analytics | 2 | ‘C’ or better in ISM6257 | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Elective | Graduate level business course | 2 | 3 | |
ISM6405* | Business Intelligence | 2 | ‘C’ or better in QMB6358 and ISM6215 | 3 |
MAN6581 | Project Management | 2 | none | 3 |
ISM6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 4 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
ISM6562* | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 3 |
Core Business Courses | Choose 1 of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 2 | 3 | |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 4 |
Core Business Courses | Choose 1 of the following: ACG5075, FIN5439, MAN5502, MAR5806 | 2 | 4 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
ISM6405* | Business Intelligence | 2 | ‘C’ or better in QMB6358 and ISM6215 | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
ISM6251* | Programming for Business Analytics | 2 | ‘C’ or better in ISM6257 | 2 |
ISM6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 2 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
MAN6581 | Project Management | 2 | none | 3 |
Core Business Courses | Choose 1 of the following: ACG5005, ECP5702, FIN5437 | 2 | 3 | |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
ISM6562* | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 4 |
Core Business Courses | Choose 1 of the following: ACG5075, FIN5439, MAN5246, MAR5806, MAN5502 | 2 | 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 2 |
ISM6251* | Programming for Business Analytics | 2 | ‘C’ or better in ISM6257 | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Core Business Courses | Choose 2 of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 4 | 3 | |
GEB5215 | Professional Communications | 1 | none | 4 |
Core Business Courses | Choose 2 of the following: ACG5075, FIN5439, MAN5502, MAR5806 | 4 | 4 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6405* | Business Intelligence | 2 | ‘C’ or better in QMB6358 and ISM6215 | 1 |
MAN6581 | Project Management | 2 | none | 1 |
ISM6423* | Data Mining for Business Intelligence | 2 | ‘C’ or better in ISM6405 | 2 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 |
ISM6562* | Business Data Presentation and Visualization | 2 | ‘C’ or better in ISM6215 | 2 |
*Indicates concentration courses.
Information Technology Concentration
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 3 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 3 |
GEB5215 | Professional Communications | 1 | none | 4 |
ISM6236* | Business Objects I | 2 | ‘C’ or better in ISM6215, ISM6222 and ISM6258** | 4 |
ISM6258* | Advanced Business Programming | 2 | ‘C’ or better in ISM6257 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6259* | Business Programming | 2 | ‘C’ or better in ISM6258 | 1 |
MAN6581 | Project Management | 2 | none | 1 |
Elective | Graduate level business course | 2 | 1 | |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 2 |
ISM6223* | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM6222 | 2 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 |
*Indicates concentration courses.
**We will allow co-taking of ISM6258 and ISM6236 only if the student started the program in the Fall and the student is planning and able to graduate at the end of next Fall.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
ISM6223* | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM6222 | 2 |
ISM6258* | Advanced Business Programming | 2 | ‘C’ or better in ISM6257 | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6259* | Business Programming | 2 | ‘C’ or better in ISM6258 | 3 |
MAN6581 | Project Management | 2 | none | 3 |
Elective | Graduate level business course | 2 | 3 | |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 4 |
ISM6236* | Business Objects I | 2 | ‘C’ or better in ISM6215, ISM6222 and ISM6258 | 4 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
Core Business Courses | Choose 2 of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 4 | 3 | |
GEB5215 | Professional Communications | 1 | none | 4 |
Core Business Courses | Choose 2 of the following: ACG5075, FIN5439, MAN5502, MAR5806 | 4 | 4 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | none | 1 |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 2 |
ISM6223* | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM6222 | 2 |
ISM6258* | Advanced Business Programming | 2 | ‘C’ or better in ISM6257 | 2 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6259* | Business Programming | 2 | ‘C’ or better in ISM6258 | 3 |
MAN6581 | Project Management | 2 | none | 3 |
ISM6236* | Business Objects I | 2 | ‘C’ or better in ISM6215, ISM6222 and ISM6258 | 4 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
*Indicates track courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
ISM6216* | Business Database Systems II | 2 | ‘C’ or better in ISM6215 | 2 |
ISM6258* | Advanced Business Programming | 2 | ‘C’ or better in ISM6257 | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Core Business Courses | Choose 2 of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 4 | 3 | |
ISM6236* | Business Objects I | 2 | ‘C’ or better in ISM6215, ISM6222 and ISM6258 | 4 |
Core Business Courses | Choose 2 of the following: ACG5075, FIN5439, MAN5502, MAR5806 | 4 | 4 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6259* | Business Programming | 2 | ‘C’ or better in ISM6258 | 1 |
MAN6581 | Project Management | 2 | none | 1 |
ISM6223* | Business Telecom Strategy and Applications II | 2 | ‘C’ or better in ISM6222 | 2 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 |
*Indicates track courses.
Supply Chain Management Concentration
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 3 |
MAN6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB6755 | 3 |
GEB5215 | Professional Communications | 1 | none | 4 |
MAN5502* | Operations Management | 2 | none | 4 |
QMB6845* | Supply Chain Analytics: Gaming the Supply Chain | 2 | ‘C’ or better in QMB6755 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
MAN6573* | Purchasing and Materials Management | 2 | none | 1 |
MAN6581 | Project Management | 2 | none | 1 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 2 |
MAN6511* | Production Management Problems | 2 | none | 2 |
Elective | Graduate level business course | 2 | 2 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in QMB6755 | 4 |
Summer C
Course | Title | Credits | Prerequisite |
---|---|---|---|
QMB6941 | Corporate/UF Internship or Elective | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
MAN6573* | Purchasing and Materials Management | 2 | none | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
MAN5502* | Operations Management | 2 | none | 2 |
Elective | Graduate level business course | 2 | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 3 |
MAN6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB6755 | 3 |
MAN6581 | Project Management | 2 | none | 3 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
MAN6511* | Production Management Problems | 2 | none | 4 |
QMB6845* | Supply Chain Analytics: Gaming the Supply Chain | 2 | ‘C’ or better in QMB6755 | 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 1 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 1 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 1 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 2 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 2 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 2 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 3 |
Core Business Courses | Choose 2 of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 4 | 3 | |
GEB5215 | Professional Communications | 1 | none | 4 |
Core Business Courses | Choose 2 of the following: ACG5075, FIN5439, MAR5806 | 4 | 4 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
MAN6573* | Purchasing and Materials Management | 2 | none | 2 |
MAN5502* | Operations Management | 2 | none | 2 |
MAN6511* | Production Management Problems | 2 | none | 2 |
Semester 4
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
MAN6528* | Principles of Logistics/Transportation | 2 | Prereq: ‘C’ or better in QMB6755 | 3 |
MAN6581 | Project Management | 2 | none | 3 |
ISM6485 | Electronic Commerce and Logistics (capstone course) | 2 | must be taken in the final semester unless otherwise approved | 4 |
QMB6845* | Supply Chain Analytics: Gaming the Supply Chain | 2 | ‘C’ or better in QMB6755 | 4 |
*Indicates concentration courses.
Semester 1
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
ISM6128 | Advanced Business Systems Design & Development I | 2 | none | 3 |
ISM6222 | Business Telecom Strategy and Applications I | 2 | none | 3 |
QMB6755 | Managerial Quantitative Analysis I | 2 | none | 3 |
ISM6129 | Advanced Business Systems Design & Development II | 2 | ‘C’ or better in ISM6128 | 4 |
QMB6358 | Statistical Analysis for Managerial Decisions | 2 | none | 4 |
QMB6756 | Managerial Quantitative Analysis II | 2 | ‘C’ or better in ISM6755 | 4 |
Semester 2
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
GEB5212 | Professional Writing | 1 | none | 1 |
ISM6215 | Business Database Systems I | 2 | ‘C’ or better in ISM6128 | 1 |
ISM6257 | Intermediate Business Programming | 2 | ‘C’ or better in ISM6129 | 1 |
GEB5215 | Professional Communications | 1 | none | 2 |
MAN5502* | Operations Management | 2 | none | 2 |
Semester 3
Course | Title | Credits | Prerequisite | Module |
---|---|---|---|---|
Core Business Courses | Choose 2of the following: ACG5005, ECP5702, FIN5437, MAN5246 | 4 | 3 | |
MAN6528* | Principles of Logistics/Transportation | 2 | ‘C’ or better in QMB6755 | 3 |
