Courses and Curriculum
Online One-Year
Class of Spring 2022 Schedule
Program begins: January 14, 2021 (Spring Start)
Term | Course | Instructor | Credits |
---|---|---|---|
Beginning of Program | Orientation, Team Formation, and OMBA Technology Introduction | Required | |
Term 1 Spring 2021 | GEB 5929 Foundations Review | Multiple | 2 |
MAN 5501 Operations Management | Paul | 3 | |
GEB 5212 Professional Writing | Barnes | 3 | |
Term 2 Summer A 2021 | MAR 6838 Brand Management | Lutz | 3 |
GEB 5114 Entrepreneurship & Venture Finance | Gentry | 3 | |
Term 3 Summer B 2021 | FIN 6425 Corporate Finance | Nimalendran | 3 |
MAR 6930 Marketing Analytics* | Kumar | 3 | |
Term 4 Fall 2021 | MAN 6619 International Logistics** | Carrillo | 3 |
FIN 6930 Investments* | Aitsahlia | 3 | |
Term 5 Spring 2022 (5-week module) | MAN 6637 Global Strategic Management | Kraft | 3 |
Experiential Learning (REQUIRED - choose one) | Offerings to be determined. Examples include a business simulation, an on-campus elective, the Washington Campus, or a Global Immersion Experience (GIE) + Global Business Concepts (online module). Offerings vary by term and are subject to change. Students are responsible for all travel-related expenses including airfare and/or program fees for Washington Campus and Global Immersion Experiences. | 3 | |
Total Credits | 32 |
*Course can be substituted for an additional experiential learning opportunity or on-campus elective. This would be in addition to the REQUIRED experiential learning component as outlined above.
**May substitute another International course offered in an online or residency format. Offerings vary by term.
Program begins: April 8, 2021 (Summer Start)
Term | Course | Instructor | Credits |
---|---|---|---|
Beginning of Program | Orientation, Team Formation, and OMBA Technology Introduction | Required | |
Term 1 Summer A 2021 | GEB 5929 Foundations Review | Multiple | 2 |
MAN 5501 Operations Management | Vakharia | 3 | |
GEB 5212 Professional Writing | Leroy | 3 | |
Term 2 Summer B 2021 | MAR 6838 Brand Management | Lutz | 3 |
GEB 5114 Entrepreneurship & Venture Finance | Settles | 3 | |
Term 3 Fall 2021 | FIN 6425 Corporate Finance | Nimalendran | 3 |
FIN 6729 Economics Organizations & Markets* | Brown | 3 | |
Term 4 Spring A 2022 | FIN 6626 International Finance** | Naranjo | 3 |
MAR 6838 Product Development & Management* | Yang | 3 | |
Term 5 Spring B 2022 (5-week module) | MAN 6637 Global Strategic Management | Kraft | 3 |
Experiential Learning (REQUIRED - choose one) | Offerings to be determined. Examples include a business simulation, an on-campus elective, the Washington Campus, or a Global Immersion Experience (GIE) + Global Business Concepts (online module). Offerings vary by term and are subject to change. Students are responsible for all travel-related expenses including airfare and/or program fees for Washington Campus and Global Immersion Experiences. | 3 | |
Total Credits | 32 |
*Course can be substituted for an additional experiential learning opportunity or on-campus elective. This would be in addition to the REQUIRED experiential learning component as outlined above.
**May substitute another International course offered in an online or residency format. Offerings vary by term.