
Video lectures
Online class lectures
Mediasite is the University of Florida’s platform for viewing your lectures that are available in an online format. You can access your Mediasite course library from the course pages hosted the E-Learning system.
This is a preliminary schedule for reference only, and is subject to change. For semester dates, consult the UF Academic Calendar.
Spring 2026
| Course | Instructor | Location | Days | Periods |
|---|---|---|---|---|
| ACG2021 | Jill Goslinga | HVNR 150 | TR | 5-6 |
| ACG2071 | Mike Schadewald | HVNR 140 | TR | 3-4 |
| BUL4310 | Robert Emerson | HVNR 140 | MW | 9-10 |
| ECO2013 | Thomas Knight | HVNR 140 | MW | 5-6 |
| ECO2023 | Mark Rush | HVNR 140 | MW | 3-4 |
| ENT3003 | Jamie Kraft | HVNR 150 | TR | 9-10 |
| FIN3403 | John Banko | HVNR 140 | MW | 7-8 |
| GEB3373 | Amanda Phalin | HVNR 150 | MW | 5-6 |
| MAN3025 | Lindy Archambeau | HVNR 150 | MW | 9-10 |
| MAN4504 | Adam Munson | HVNR 150 | TR | 3-4 |
| MAR3023 | Guinot Odile | HVNR 140 | TR | 7-8 |
| QMB3250 | Megan Mocko | HVNR 150 | MW | 3-4 |
Summer 2026
| Course | Instructor | Location | Term | Days | Periods |
|---|---|---|---|---|---|
| ACG2021 | Jill Goslinga | STZ 104 | SUM A | MTW & R | 1-2 & 2 |
| ACG2071 | Mike Schadewald | STZ 104 | SUM B | MTW & R | 1-2 & 2 |
| BUL4310 | Robert Emerson | STZ 104 | SUM C | MW | 5-6 |
| ECO2013 | Thomas Knight | Online | SUM B | Async | Async |
| ECO2023 | Mark Rush | STZ 104 | SUM C | MW | 3-4 |
| ENT3003 | Jamie Kraft | Online | SUM C | Async | Async |
| FIN3403 | John Banko | Online | SUM A | Async | Async |
| MAN3025 | Lindy Archambeau | Online | SUM A | Async | Async |
| MAN4504 | Adam Munson | Online | SUM C | Async | Async |
| MAN4723 | Alex Settles | Online | SUM C | Async | Async |
| MAR3023 | Alan Cooke | STZ 104 | SUM C | TR | 5-6 |
| MAR3231 | Christina Norton | Online | SUM C | Async | Async |
| QMB3302 | Joel Davis | Online | SUM C | Async | Async |
Fall 2026
| Course | Instructor | Location | Days | Periods |
|---|---|---|---|---|
| ACG2021 | Jill Goslinga | HVNR 140 | TR | 3-4 |
| ACG2071 | Mike Schadewald | HVNR 150 | TR | 5-6 |
| BUL4310 | Robert Emerson | HVNR 150 | TR | 9-10 |
| ECO2013 | Thomas Knight | HVNR 140 | MW | 5-6 |
| ECO2023 | Mark Rush | HVNR 140 | MW | 3-4 |
| ENT3003 | Jamie Kraft | HVNR 140 | TR | 9-10 |
| FIN3403 | John Banko | HVNR 140 | MW | 7-8 |
| GEB3017 | Brian Ray | Online | Async | Async |
| GEB3035 | Brian Ray | Online | Async | Async |
| GEB3373 | Amanda Phalin | HVNR 150 | MW | 5-6 |
| ISM3004 | Brian Roberts | Online | Async | Async |
| MAN3025 | Lindy Archambeau | HVNR 150 | MW | 9-10 |
| MAN4504 | Adam Munson | HVNR 150 | TR | 3-4 |
| MAN4723 | Aaron Hill | Online | Async | Async |
| MAR3023 | Alan Cooke | HVNR 140 | TR | 7-8 |
| QMB3250 | Megan Mocko | HVNR 150 | MW | 3-4 |
| QMB3302 | Joel Davis | Online | Async | Async |
| REE3043 | David Ling | HVNR 150 | MW | 7-8 |