Equivalent Universal Tracking Courses
Florida Community and State id="florida-community-and-state"
University of Florida | ACG 2021 | ACG 2071 | CGS 2531 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
---|---|---|---|---|---|---|---|---|
Broward College | ACG 2001 & 2011 | ACG 2071 | CGS 1060C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Chipola College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
College of Central FL | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
College of the FL Keys | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Daytona State College | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312C | STA 2023 |
Eastern Florida State College | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 1233 | MAC 2312 | STA 2023 |
FL SouthWestern State College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FL Gateway College | ACG 2021 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FL State College at Jacksonville | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Gulf Coast State College | ACG 2001 & 2011 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Hillsborough CC | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Indian River State College | ACG 2001 & 2011 | ACG 2071 | CGS 1060 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Lake-Sumter State College | ACG 2021 | ACG 2071 | CGS 1530 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Miami-Dade College | ACG 2021 | ACG 2071 | CGS 1060 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 or QMB 2100 |
North FL College | ACG 2021 | ACG 2071 | CGS 1100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
NW FL State College | ACG 2001 & 2011 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Palm Bch State College | ACG 2022 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Pasco-Hernando State College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Pensacola State College | ACG 2021 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
Polk State College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Santa Fe College | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
Seminole State College of FL | ACG 2021 | ACG 2071 | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
South FL State College | ACG 2021 | ACG 2071 | CGS 1100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
St John’s River State College | ACG 2021C | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
St Petersburg College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
State College of FL (Manatee-Sarasota) | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Tallahassee CC | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Valencia College | ACG 2021C | ACG 2071C | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
State of Florida Universities id="state-of-florida-universities"
University of Florida | ACG 2021 | ACG 2071 | CGS 2531 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
---|---|---|---|---|---|---|---|---|
FAMU | ACG 2021 | ACG 2071 | CGS 2060C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
FAU | ACG 2021 | ACG 2071 | ISM 2000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FGCU | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FIU | ACG 2021 | ACG 3301 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FSU | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UCF | ACG 2021 | ACG 2071 | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UNF | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
USF | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UWF | ACG 2021 | ACG 2071 | CGS 2570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |