Course equivalencies
Course equivalency requirements
To ensure students have the needed foundation for our curriculum and are acquiring the full measure of knowledge we provide, our college requires prospective and current students to document that specific courses they have taken or want to take elsewhere have the same content as our UF courses.
Note: Having a course evaluated for equivalency takes time, so we encourage you to start this process as soon as possible.
Important: All required 3000-4000 level business courses and restricted elective courses must be taken at UF unless they are completed as part of a UF-approved study abroad program.
Business prerequisite (tracking) course equivalencies from state of Florida schools
Our college will accept business prerequisites from other schools, but they must be deemed equivalent to our UF courses.
Business prerequisites taken at a state of Florida community, state college or university are considered equivalent to UF courses and do not require evaluation. Current students who want to take UF business prerequisites (tracking) as a transient student can find their equivalents here:
University of Florida | ACG 2021 | ACG 2071 | CGS 2531 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
---|---|---|---|---|---|---|---|---|
Broward College | ACG 2001 & 2011 | ACG 2071 | CGS 1060C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Chipola College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
College of Central FL | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
College of the FL Keys | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Daytona State College | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312C | STA 2023 |
Eastern Florida State College | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 1233 | MAC 2312 | STA 2023 |
FL SouthWestern State College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FL Gateway College | ACG 2021 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FL State College at Jacksonville | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Gulf Coast State College | ACG 2001 & 2011 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Hillsborough Community College | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Indian River State College | ACG 2001 & 2011 | ACG 2071 | CGS 1060 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Lake Sumter State College | ACG 2021 | ACG 2071 | CGS 1530 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Miami-Dade College | ACG 2021 | ACG 2071 | CGS 1060 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
North FL College | ACG 2021 | ACG 2071 | CGS 1100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
NW FL State College | ACG 2001 & 2011 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Palm Beach St College | ACG 2022 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Pasco-Hernando St College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Pensacola St College | ACG 2021 | ACG 2071 | CGS 1570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Polk St College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Santa Fe College | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Seminole State College of Florida | ACG 2021 | ACG 2071 | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
South FL State College | ACG 2021 | ACG 2071 | CGS 1100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
St John’s River State College | ACG 2021C | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
St Petersburg College | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
St College of FL (Manatee-Sarasota) | ACG 2021 | ACG 2071 | CGS 1000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Tallahassee State College | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Valencia College | ACG 2021C | ACG 2071 | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
University of Florida | ACG 2021 | ACG 2071 | CGS 2531 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
---|---|---|---|---|---|---|---|---|
FAMU | ACG 2021 | ACG 2071 | CGS 2060C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2234 | STA 2023 |
FAU | ACG 2021 | ACG 2071 | ISM 2000 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FGCU | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FIU | ACG 2021 | ACG 3301 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
FSU | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UCF | ACG 2021 | ACG 2071 | CGS 2100C | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UNF | ACG 2021 | ACG 2071 | CGS 1100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
USF | ACG 2021 | ACG 2071 | CGS 2100 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
UWF | ACG 2021 | ACG 2071 | CGS 2570 | ECO 2013 | ECO 2023 | MAC 2233 | MAC 2312 | STA 2023 |
Business prerequisite course equivalencies from out-of-state, international or private schools
Business prerequisites taken at out-of-state, international or private schools must be evaluated and approved for equivalency. Transferology cannot be used to determine course equivalency for business prerequisites.
To see if the course you’ve taken or want to take has already been evaluated and approved for equivalency, check the Warrington College Equivalency database.
- If it’s listed, the course will automatically be accepted and there’s no need to submit an equivalency form.
- If it’s not listed, you must submit a separate Business Prerequisite Course Equivalency Form for each prerequisite course you’ve taken or want to take at a private out-of-state, or international school.
General education course equivalencies
General Education courses taken at a state of Florida community/state college or university generally don’t require evaluation due to the state’s common course numbering system.
Upon enrollment, the university will evaluate transfer credits from out-of-state, private, or international schools. Your advisor can also assist with this process. Courses that appear on Transferology will be accepted toward General Education credit; however, all business prerequisites must be evaluated for equivalency (even if they appear on Transferology).
Junior-senior level business & study abroad courses
All required 3000-4000 level business courses must be taken at UF; however, an exception is made for courses completed as part of a UF sponsored study abroad or exchange program.
- Admitted students who’ve completed upper division business courses at another school (in- or out-of-state) must take the UF version of the course. If you’ve taken more than three upper division business courses elsewhere, you may want to finish your undergraduate degree there and consider UF for a master’s program.
- Study abroad students who want to take required 3000-4000 level business courses should check the Warrington College Equivalency database below to see if the courses have already been approved as equivalent. If the school and/or course number isn’t listed in the database, you must have the course(s) evaluated by submitting a Study Abroad Course Equivalency Form.
Warrington College of Business course equivalency database
This database includes business prerequisite (tracking) courses offered by private, out-of-state, and international schools and junior-senior level business courses offered via UF-approved study abroad programs. To determine equivalency, your first step is to search the database to see if your courses are listed.
Search by school name, state or country
If the school and/or course number isn’t listed or it has expired (shaded in gray), you must have the course evaluated for equivalency.