Retail Quarterly Earnings
NRF Top Publicly Traded Companies
Ticker | Company | Industry | Quarter | End Date | EPS | Earnings | Revenue | Release Date |
---|---|---|---|---|---|---|---|---|
AAP | Advance Auto | Auto Parts | Q2 2022 | 7/16/22 | 3.74 | 227.777M | 2.7B | 8/23/22 |
AAPL | Apple Stores / iTunes | Consumer Electronics | Q3 2022 | 6/25/22 | 1.2 | 19.442B | 83B | 7/28/22 |
ACI | Albertsons Companies | Grocery Stores | Q1 2022 | 6/18/22 | 1 | 582M | 23.3B | 7/29/22 |
ADRNY | Royal Ahold Delhaize USA | Food Retail | Q2 2022 | 7/3/22 | € 0.60 | 603M | 21.4B | 8/10/22 |
AMZN | Amazon.com | e-commerce | Q2 2022 | 6/30/22 | -0.2 | (2.028B) | 121.1B | 7/28/22 |
ANCTF | Alimentation Couche-Tard | Convenience Stores | Q1 2023 | 7/17/22 | 0.85 | 872.4M | 18.6B | 8/30/22 |
ASO | Academy Sports | Athletic Apparel | Q1 FY22 | 4/30/22 | 1.73 | 153.3M | 1.47B | 6/7/22 |
AZO | AutoZone | Auto Parts | Q3 FY22 | 5/7/22 | 29.03 | 592.6M | 3.9B | 5/24/22 |
BBBY | Bed Bath & Beyond | Home Products | Q1 2022 | 5/28/22 | -4.49 | (358M) | 1.46B | 6/29/22 |
BBWI | L Brands | Women’s Apparel and Beauty Products | Q2 2022 | 7/30/22 | 0.52 | 120M | 1.618B | 8/17/22 |
BBY | Best Buy | Consumer Electronics | Q2 2023 | 7/30/22 | 1.54 | 306M | 10.329B | 8/30/22 |
BIG | Big Lots | Home Discount | Q2 2022 | 7/30/22 | -2.28 | (84.2M) | 1.35B | 8/30/22 |
BJ | BJ’s Wholesale Club | Wholesale Stores | Q2 2022 | 7/30/22 | 1.06 | 144.3M | 5B | 8/17/22 |
BURL | Burlington | Textiles | Q2 2022 | 7/30/22 | 0.18 | 12M | 1.98B | 8/25/22 |
COST | Costco Wholesale | Discount Stores | Q3 FY22 | 5/8/22 | 3.04 | 1.3B | 52.6B | 5/26/22 |
CVS | CVS Health Corporation | Healthcare Plans | Q2 2022 | 6/30/22 | 2.4 | 2.9B | 80.6B | 8/8/22 |
CWH | Camping World | RV and Outdoor | Q2 2022 | 6/30/22 | 2.16 | 198M | 2.2B | 8/2/22 |
DDS | Dillard’s | Department Stores | Q2 2022 | 7/30/22 | 9.3 | 163.4M | 1.589B | 8/11/22 |
DELL | Dell Technologies | Computer hardware, Software, Cloud computing, Data storage, Information security, Consulting | Q2 2023 | 7/29/22 | 1.68 | 1.68B | 26.4B | 8/25/22 |
DG | Dollar General | Discount Stores | Q2 2022 | 7/29/22 | 2.98 | 678M | 9.4B | 8/25/22 |
DKS | Dick’s Sporting Goods | Athletic Apparel | Q2 22 | 7/30/22 | 3.68 | 318.5M | 3.1B | 8/23/22 |
DLTR | Dollar Tree | Discount Stores | Q2 2022 | 7/30/22 | 1.6 | 360M | 6.77B | 8/25/22 |
FL | Foot Locker | Athletic Apparel | Q2 2022 | 7/30/22 | 1.1 | 94M | 2.065B | 8/19/22 |
GPS | Gap | Apparel Stores | Q2 2022 | 7/30/22 | -0.13 | (49M) | 3.86B | 8/25/22 |
HD | The Home Depot | Home Improvement Stores | Q2 2022 | 7/31/22 | 5.05 | 5.2B | 43.8B | 8/16/22 |
JWN | Nordstrom | Department Stores | Q2’22 | 7/30/22 | 0.81 | 126 M | 4.095 B | 8/23/22 |
KR | The Kroger Co. | Grocery Stores | Q2’22 | 8/13/22 | 0.9 | 731 M | 34.64 B | 9/9/22 |
KSS | Kohl’s | Department Stores | Q2 FY22 | 7/30/22 | 1.11 | 143 M | 4.087 B | 8/18/22 |
LOW | Lowe’s Companies | Home Improvement Stores | Q2’22 | 7/29/22 | 4.67 | 3 B | 27.5 B | 8/17/22 |
M | Macy’s | Department Stores | Q2’22 | 7/30/22 | 1 | 275 M | 5.6 B | 8/23/22 |
ODP | Office Depot | Special Retail | Q2’22 | 6/25/22 | 0.79 | 39 M | 2 B | 8/3/22 |
ORLY | O’Reilly Auto Parts | Auto Parts | Q2’22 | 6/30/22 | 8.78 | 577 M | 3.67 B | 7/27/22 |
QRTEA | Qurate Retail | Media Holding Company | Q2’22 | 6/30/22 | 0.12 | 47 M | 3 B | 8/5/22 |
RAD | Rite Aid | Retail Pharmacy and Pharmacy Services | Q2 FY23 | 8/27/22 | -6.07 | (331.3 M) | 5.9 B | 9/29/22 |
ROST | Ross Stores | Apparel Stores | Q2 FY22 | 7/30/22 | 1.11 | 385 M | 4.6 B | 8/18/22 |
SFM | Sprouts Farmers Market | Grocery Stores | Q2’22 | 7/3/22 | 0.57 | 61.9 M | 1.6 B | 8/3/22 |
SHW | Sherwin-Williams | Paint and Coating Manufacturing | Q2’22 | 6/30/22 | 2.41 | 577.9 M | 5.87B | 7/27/22 |
SIG | Signet Jewelers | Diamond Jewelry | Q2 FY23 | 7/30/22 | 2.58 | 145.4 M | 1.8 B | 9/1/22 |
T | AT&T Wireless | Telecommunications | Q3’22 | 9/30/22 | 0.68 | 3.8 B | 30 B | 10/20/22 |
TGT | Target | General Merchandise | Q2’22 | 7/30/22 | 0.39 | 183 M | 25.6 B | 8/17/22 |
TJX | TJX Company | Discount Stores | Q2 FY23 | 7/30/22 | 0.69 | 809.3 M | 11.8 B | 8/17/22 |
TSCO | Tractor Supply Co. | Rural Lifestyle | Q3’22 | 3/26/22 | 2.1 | 234.1 M | 3.27 B | 10/20/22 |
ULTA | Ulta Beauty | Beauty Retailer | Q2 FY22 | 7/30/22 | 5.7 | 295.7 M | 2.3 B | 8/25/22 |
VZ | Verizon Wireless | Telecommunications | Q3’22 | 9/30/22 | 1.17 | 5 B | 34.2 B | 10/21/22 |
W | Wayfair | e-commerce | Q2’22 | 6/30/22 | -3.59 | (378) M | 3.3B | 8/4/22 |
WBA | Walgreens Boots Alliance | Pharmaceutical Retailers | Q4 FY22 | 8/31/22 | 0.8 | (415) M | 32.4 B | 10/13/22 |
WMT | Walmart | Discount Stores | Q2 FY23 | 7/29/22 | 1.77 | 5.15 B | 152.9 B | 8/16/22 |
WOOF | Petco | Pet Stores | Q2 FY22 | 7/30/22 | 0.19 | 13.5 M | 1.48 B | 8/24/22 |
WSM | Williams-Sonoma | e-commerce | Q2’22 | 7/31/22 | 3.87 | 267 M | 2.14 B | 8/24/22 |
XOM | Exxon Mobile Corporation | Oil and Gas | Q3’22 | 9/30/22 | 4.68 | 19.7 B | 106.5 B | 10/28/22 |
The information on this web page is provided for information purposes only. These results are based on public information that we consider reliable, but we do not represent it as accurate or complete, users should not rely on it as such.